RFQu 4064 Oregon Zoo Campus Plan
Project #: | 4064 (RFP) |
---|---|
Issued by: | Oregon Metro |
Proposals Due Date: |
Jul 22, 2022 2:00PM
(Pacific Standard Time)
|
Status: | awardpending |
Posted: | Jun 3, 2022 |
Description
Metro is seeking qualified firms for The Oregon Zoo Campus Plan. The purpose of the project is to update the Oregon Zoo’s 2011 Master Plan and 2013 Conditional Use Master Plan by analyzing current needs, including but not limited to: animal habitats, buildings and facilities, guest and staff experience, and site infrastructure.
Specifically, Metro is seeking consultants to:
- Provide an overall roadmap for the project.
- Determine the future programmatic needs for the animals, staff, guests, and programs.
- Assess the site to document existing conditions of the campus and determine viability for continued use or recommended replacement.
- Develop a framework that includes strategies for improving the campus and exhibits and enhancing the experience for animals, staff and guests
- Lead all efforts as required for a Type III Land Use Review and approval of the Conditional Use Master Plan, including assembly and submittal of package.
Attachments
This project has the following solicitation documents.
You will need to:
- Be logged into Bid Locker
- Be registered with Oregon Metro
- Express interest using the "Express Interest" button above
Pre-Proposal Conference
Pre-Proposal Conference
A voluntary pre-proposal conference will be held virtually via Zoom June 16, 2022 at 10:00 a.m.. Interested proposers and subcontractors are encouraged to attend the conference in order to gain information about the RFQu requirements: https://us02web.zoom.us/j/86993837059
Pre-Proposal Conference Date |
Jun 16, 2022 10:00AM
(Pacific Standard Time)
|
Vendor Questions and Answers
For Questions or Additional Information, Contact:
Name: Bids and Proposals
Email: bidsandproposals@oregonmetro.gov
Planholders
Planholders
These are the vendors who have downloaded the solicitation documents:
Business | Contact Phone | When |
---|---|---|
Abbasi Design Works, LLC | 15038169466 | Jul 19, 2022 |
Akana
(DBE, MBE)
DBE/MBE certified architects, engineers, and planners
|
5036529090 | Jul 6, 2022 |
Allied Systems Northwest LLC (MBE, DBE, ESB, MBE, DBE, ESB) | 888.869.8161 | Jul 25, 2022 |
Biohabitats, Inc. | 19713404903 | Jun 8, 2022 |
BKF Engineers | 503.553.5731 | Jun 7, 2022 |
Bora Architecture & Interiors | 5032261575 | Jun 9, 2022 |
Bureau Veritas Technical Assessments LLC | 8007330660 | Jun 14, 2022 |
Cameron McCarthy Landscape Architecture & Planning | 5414857385 | Jun 7, 2022 |
CLR Design, Inc. | 2155640250 | Jun 6, 2022 |
ConstructConnect | (323) 602-5079 | Jun 6, 2022 |
Construction Bid Source, LLC | 8887869450 | Jul 7, 2022 |
ContourNW | 2066508589 | Jun 18, 2022 |
Convergence Architecture (ACDBE, DBE, ESB, SCS, WBE, WBE, WBE, WOSB) | 5033081028 | Jun 3, 2022 |
Coyle & Caron, Inc. (WBE, Woman Business) | 4078660650 | Jun 6, 2022 |
DAO Architecture LLC (DBE, MBE, WBE) | 5036792041 | Jun 3, 2022 |
dDP | 8057669593 | Jun 6, 2022 |
Gallagher & Associates | 3016567575 | Jun 7, 2022 |
Geotechnical Resources, Inc. | 503-641-3478 | Jul 15, 2022 |
Glumac, Inc. | 5032275280 | Jun 8, 2022 |
GreenWorks, PC | 503.222.5612 | Jun 7, 2022 |
Haley & Aldrich, Inc. | 19736583940 | Jun 8, 2022 |
Harper Houf Peterson Righellis Inc. | 503-221-1131 | Jun 7, 2022 |
Holst Architecture (Disadvantaged Busine, Women Owned Business) | 5032339856 | Jul 15, 2022 |
IMS | 8584908800 | Jun 6, 2022 |
Interface Engineering | 503-382-2621 | Jun 7, 2022 |
Interface Engineering, Inc. | 503-382-2266 | Jun 20, 2022 |
Jones and Jones | 206-806-8153 | Jun 6, 2022 |
JP Mitchell LLC | 5037808997 | Jun 14, 2022 |
KMB Architects | 12533079881 | Jun 7, 2022 |
KPFF | 5035423805 | Jun 7, 2022 |
KPFF | 503-542-3860 | Jun 8, 2022 |
LEVER Architecture | 5039286040 | Jun 7, 2022 |
LMN Architects | 2066823460 | Jun 9, 2022 |
M. Arhthur Gensler, Jr. & Associates, Inc. | 2133273600 | Jun 20, 2022 |
Main Street Design | 617 501-1208 | Jun 6, 2022 |
Mayer/Reed, Inc. (WBE, WBE) | 5032235953 | Jun 3, 2022 |
McKinstry Essention, LLC | 9712854988 | Jun 8, 2022 |
Merryman Barnes Architects (LGBTQ-BE, WBE) | 503-222-3753 | Jun 6, 2022 |
Metro | 5033206417 | Jun 6, 2022 |
Moore Iacofano Goltsman, Inc. | 5108457549 | Jun 6, 2022 |
Oh planning+design, architecture (LGBTQ Owned, WBE, WBE) | 9712772715 | Jun 7, 2022 |
Opsis Architecture | 5035259511 | Jun 6, 2022 |
P2S Inc. | 206-448-1911 | Jul 14, 2022 |
PACE Engineers, Inc. | 5035973222 | Jun 7, 2022 |
PAE | 5032262921 | Jun 7, 2022 |
PAE | (503) 226-2921 | Jun 17, 2022 |
Pence Contractors | 5037814442 | Jun 9, 2022 |
Perry Becker Design | 14079604850 | Jun 6, 2022 |
PGAV Destinations | 3142317318 | Jun 6, 2022 |
PLACE (DBE, MBE, MBE) | 503-334-2080 | Jun 6, 2022 |
Plan Center Northwest | 503-650-0148 | Jun 6, 2022 |
RWDI | 5034674710 | Jul 20, 2022 |
Satchell Engineering & Associates | 7604058900 | Jun 6, 2022 |
Scott Edwards Architecture | 5032263617 | Jun 13, 2022 |
Seattle Daily Journal of Commerce | 2066228272 | Jun 6, 2022 |
Shannon & Wilson, Inc. | 5032104750 | Jun 7, 2022 |
sparks+sullivan (ESB, WBE) | 5039274251 | Jun 7, 2022 |
Stepherson & Assoc. Communications (DBE, MBE) | (206) 257-2862 | Jun 8, 2022 |
Terry O'Connor Consulting LLC (WBE) | 2067892545 | Jul 5, 2022 |
Understory Landscape Architecture (DBE, ESB, WBE) | 541-241-2130 | Jun 6, 2022 |
UrbanLens Planning (DBE, ESB, WBE) | 971-706-8720 | Jun 3, 2022 |
Walker Macy (WBE, WBE) | 5032283122 | Jun 7, 2022 |
ZGF Architects | (503) 224-3860 | Jun 6, 2022 |
ZGF Architects LLP | 5038632309 | Jun 6, 2022 |
Zoo Design Inc | 6203814033 | Jun 6, 2022 |
Commodity Codes and Solicitation Change History
Commodity Codes (NIGP):
- 906-00
- ARCHITECTURAL SERVICES, PROFESSIONAL
- 906-07
- Architect Services, Professional, (Not Otherwise Classified), Including Consulting
- 906-10
- Buildings, Architectural Design Services
- 906-56
- Landscape, Architectural Services
- 906-72
- Recreation Facilities, Parks, Marinas, Etc., Architectural Services
- 907-35
- Design Services
- 925-37
- Facilities Design Engineering
Changes to This Listing:
Change | |
---|---|
The following bid documents were added: 4064 Addendum 1.pdf |
Jun 16, 2022 |
The following bid documents were added: 4064 Addendum 2.pdf |
Jun 22, 2022 |
The following bid documents were added: 4064 Addendum 3.pdf |
Jul 14, 2022 |
The bid due date has changed. The following bid documents were added: 4064 Addendum 4.pdf |
Jul 18, 2022 |
Share:
Your submitted questions |
---|