ITB 4129 Blue Lake Park Utility Improvements
Project #: | 4129 (ITB) |
---|---|
Issued by: | Oregon Metro |
Bids Due Date: |
Feb 21, 2023 2:00PM
(Pacific Standard Time)
|
Status: | awardpending |
Posted: | Jan 11, 2023 |
Description
Metro is inviting bids to perform utility improvements at Blue Lake Park located in Fairview OR.
The project consists of the construction of the Blue Lake Park Utility Improvements, including all excavation, water, and sewer line work and restoration of disturbed surfaces. Major components of the work include replacing existing potable water system, replacing/rehabilitating existing sanitary/sewer system, and replacing the sanitary sewer pump station.
A hard copy of the bids must be submitted per the instructions in the solicitation document.
Attachments
This project has the following solicitation documents.
You will need to:
- Be logged into Bid Locker
- Be registered with Oregon Metro
- Express interest using the "Express Interest" button above
Pre-Bid Conference
A VOLUNTARY Pre-Bid Conference and walkthrough is scheduled for all potential prime and sub-contractors at Blue Lake Park located at 21224 NE Blue Lake Road, Fairview OR 97024 on January 19, 2023 at 9:00 a.m. Interested bidders and subcontractors are encouraged to attend the conference in order to gain information about the ITB requirements.
Pre-Bid Conference Date |
Jan 19, 2023 9:00AM
(Pacific Standard Time)
|
Vendor Questions and Answers
For Questions or Additional Information, Contact:
Name: Bids and Proposals
Email: bidsandproposals@oregonmetro.gov
Planholders
Planholders
These are the vendors who have downloaded the solicitation documents:
Business | Contact Phone | When |
---|---|---|
2KG Contractors, Inc. | 5034892020 | Jan 24, 2023 |
Abadan Plan Center | 509-747-2964 | Jan 23, 2023 |
Allied Systems Northwest LLC (MBE, DBE, ESB, MBE, DBE, ESB) | 888.869.8161 | Mar 23, 2023 |
Ash Creek Forest Management, LLC | 5035237431 | Jan 23, 2023 |
Bacharach Construction LLC | 971-256-7127 | Jan 23, 2023 |
Braun Construction & Design LLC | 503-638-6406 | Jan 18, 2023 |
C & M Excavation & Utilities LLC | 503-625-5289 | Jan 18, 2023 |
Civil West Construction | 19717017234 | Feb 9, 2023 |
ConstructConnect | 5134585981 | Jan 13, 2023 |
ConstructConnect | (323) 602-5079 | Jan 23, 2023 |
Construction Bid Source | 8887869450 | Feb 15, 2023 |
DCN | 8443263826 | Feb 6, 2023 |
Dirt and Aggregate Interchange | 503-661-5093 | Jan 13, 2023 |
Dodge Data & Analytics | 4139304513 | Feb 13, 2023 |
Dodge Data and Analytics | 8003936343 | Jan 18, 2023 |
Douglas Plan Center | (541) 440-9030 | Feb 7, 2023 |
Emery & Sons Construction Group, LLC | 5035887576 | Jan 18, 2023 |
Eugene Builders Exchange | 541-484-5331 | Jan 26, 2023 |
Eugene William Construction LLC (DBE/MBE) | 19717724376 | Jan 16, 2023 |
Fulcrum Construction (WBE, ESB ) | 503-644-6351 | Jan 11, 2023 |
Haag & Shaw, Inc. | 3608342514 | Jan 27, 2023 |
Insituform Technologies | 303-482-6178 | Feb 14, 2023 |
Insta-Pipe, Inc. | 3609435840 | Feb 20, 2023 |
Iron Horse LLC (WBE) | 503-674-0980 | Jan 18, 2023 |
JNM Services, LLC (NASSCO, WBE) | 5038497278 | Jan 17, 2023 |
Landis & Landis Construction, LLC | 5034669043 | Jan 19, 2023 |
Loper and Slag LLC (D1.1, ESB, MBE) | 5034738515 | Feb 20, 2023 |
Lovett Services | 503-737-8423 | Feb 3, 2023 |
McDonald Excavating Inc. | 3608358794 | Jan 18, 2023 |
Metro | 5038042807 | Jan 19, 2023 |
Moore Excavation Inc. | 5036740900 | Jan 18, 2023 |
NTA Contracting, Inc. | 5037750196 | Feb 1, 2023 |
ORTIZ & ASSOCIATES | 8575443147 | Jan 16, 2023 |
Plan Center Northwest | 503-650-0148 | Jan 12, 2023 |
PNE-CCS | 5033135775 | Jan 24, 2023 |
PRT Construction Llc (ESB) | 5037805588 | Jan 17, 2023 |
Salem Contractors Exchange | 503-362-7957 | Jan 11, 2023 |
Seattle Daily Journal of Commerce | 2066228272 | Jan 12, 2023 |
Spokane Regional Plan Center | 509-328-9600 | Jan 13, 2023 |
Sutherland Construction LLC (Esb) | 5037291114 | Jan 12, 2023 |
Tapani, Inc. | 360-687-1148 | Jan 26, 2023 |
The Saunders Company | 5035509958 | Jan 26, 2023 |
Tri-City Construction Council | 509-582-7424 | Jan 12, 2023 |
Wallis Engineering (WBE) | 3606957041 | Jan 17, 2023 |
Commodity Codes and Solicitation Change History
Commodity Codes (NIGP):
- 912-00
- CONSTRUCTION SERVICES, GENERAL, INCLUDING MAINTENANCE AND REPAIR SERVICES)
- 912-44
- Excavation Services
- 913-45
- Construction, Sewer And Storm Drain
- 913-56
- Construction, Utility And Underground Projects
- 913-60
- Construction, Water System, Plants, Main And Service Line
- 913-81
- Maintenance And Repair, Sewer And Storm Drain, Including Removal
- 913-92
- Maintenance And Repair, Water System, Main And Service Line
Changes to This Listing:
Change | |
---|---|
The following bid documents were added: ITB 4129 Addendum 1.pdf |
Jan 23, 2023 |
The following bid documents were added: ITB 4129 Addendum 2.pdf |
Feb 2, 2023 |
The following bid documents were added: ITB 4129 Addendum 3.pdf |
Feb 10, 2023 |
Share:
Your submitted questions |
---|