P&CC23-056 - ITB Willow Creek Center Tenant Improvements
Project #: | P&CC23-056 - ITB (ITB) |
---|---|
Issued by: | Portland Community College |
Publish Date: | Dec 15, 2023 8:00AM |
Bids Due Date: |
Feb 1, 2024 2:00PM
(Pacific Standard Time)
|
Status: | awarded |
Posted: | Dec 14, 2023 |
Description
Attachments
This project has the following solicitation documents.
For Questions or Additional Information, Contact:
Name: Cherie Maas-Anderson
Email: cmaas@pcc.edu
Planholders
Planholders
These are the vendors who have downloaded the solicitation documents:
Business | When |
---|---|
3 Diamond Construction, LLC | Jan 16, 2024 |
Aladdin Heating and Air Conditioning | Feb 1, 2024 |
Allied Systems Northwest LLC | Dec 15, 2023 |
Andersen Construction of Oregon, LLC | Feb 1, 2024 |
Asa Construction | Dec 18, 2023 |
ASA Construction LLC | Dec 18, 2023 |
ATK Construction Inc | Dec 29, 2023 |
Bacharach Construction LLC | Dec 18, 2023 |
Bowman Constrution | Jan 29, 2024 |
Bremik Construction | Dec 15, 2023 |
Brockamp & Jaeger, Inc. | Dec 15, 2023 |
Build & Paint Portland | Jan 5, 2024 |
Builders Exchange of Washington, Inc. | Dec 29, 2023 |
Buildskape | Jan 4, 2024 |
Buildskape LLC | Jan 4, 2024 |
Cedar Mill Construction Company, LLC. | Dec 27, 2023 |
Civil West Construction | Jan 2, 2024 |
Colloqate Design | Jan 8, 2024 |
ConstructConnect | Dec 19, 2023 |
Construction Services Group Inc. | Jan 9, 2024 |
DJC Oregon Project Center | Dec 15, 2023 |
Dodge Data and Analytics | Dec 19, 2023 |
Eugene Builders Exchange | Dec 28, 2023 |
First Cascade Corp | Feb 1, 2024 |
Gensler | Jan 3, 2024 |
Great Lakes Multimedia Supply, Inc. | Jan 24, 2024 |
Holst Architecture | Dec 18, 2023 |
Huffman + Co. | Jan 9, 2024 |
Hydro-Temp Mechanical, Inc. | Dec 18, 2023 |
INLINE Commercial Construction | Dec 28, 2023 |
Lease Crutcher Lewis | Dec 20, 2023 |
Leftcoast General Construction, LLC | Jan 30, 2024 |
Nexus Electrical Group | Dec 26, 2023 |
Nexus Electrical Group | Jan 16, 2024 |
OPNW | Dec 15, 2023 |
Oregon Correction Enterprises | Jan 17, 2024 |
Petra Design Build, LLC | Jan 8, 2024 |
Plan Center Northwest | Dec 15, 2023 |
Process Design, LLC | Feb 23, 2024 |
Pwxpress | Dec 16, 2023 |
RA Gray Construction | Jan 4, 2024 |
Regent Construction Co, LLC | Dec 18, 2023 |
Rosendin | Jan 10, 2024 |
Ross Builders Northwest | Jan 3, 2024 |
Ross Builders NW | Jan 5, 2024 |
Salem Contractors Exchange | Dec 18, 2023 |
Seattle Daily Journal of Commerce | Dec 15, 2023 |
Spokane Regional Plan Center | Dec 18, 2023 |
Systems Source | Jan 10, 2024 |
Team Construction LLC | Jan 9, 2024 |
Temporary Wall Systems | Dec 15, 2023 |
Truebeck Construction | Dec 15, 2023 |
Truebeck Construction | Dec 18, 2023 |
Turner Construction Company | Jan 22, 2024 |
Twisted Pine LLC | Jan 3, 2024 |
Willamette Express Ltd. Moving & Storage | Jan 22, 2024 |
Woodburn Construction CM/GC | Dec 21, 2023 |
Solicitation Change History
Changes to This Listing:
Change | |
---|---|
The following bid documents were added: Addendum 1- ITB - Willow Creek Center Tenant Improvements (1).pdf |
Dec 28, 2023 |
The following bid documents were added: Addendum 1- ITB - Willow Creek Center Tenant Improvements (2).pdf The following bid documents were removed: Addendum 1- ITB - Willow Creek Center Tenant Improvements (1).pdf |
Dec 29, 2023 |
The following bid documents were added: Addendum 2 - ITBP&CC23-056 Slideshow & Attendance sheet Willow Creek.pdf |
Jan 9, 2024 |
The bid due date has changed. The following bid documents were added: Addendum 3 - ITB - Willow Creek.pdf |
Jan 16, 2024 |
The following bid documents were added: Addendum 4 - ITB - Willow Creek Q & A and Sub Forms (1.24)- Final2.pdf |
Jan 25, 2024 |
The following bid documents were added: 24_0124 WCC TI Substitution Request Responses.zip Addendum 5 - ITB - Willow Creek Revised Bid Drawings,Specifications Memo from GBD and Zoom Link (1).pdf |
Jan 25, 2024 |
The following bid documents were added: Addendum 6- ITB - Willow Creek Ctr. Tenant Improvements 1st Tier Form.docx |
Jan 29, 2024 |
About Portland Community College
As the largest post-secondary institution in Oregon, PCC serves over 60,000 full-time and part-time students. We offer high-quality education and opportunities for our students, which in turn contributes to the vibrancy of Portland’s economic community.
To learn more about Procurement and Contract Services at PCC, please visit our website:
https://www.pcc.edu/about/business-opportunities/purchasing/
Share:
Your submitted questions |
---|
{question}
Asked {askedOn}