RFP #1709 KNGA & PKWY Demolition Consultant
Project #: | RFP #1709 (RFP) |
---|---|
Category: | Services |
Department: | Construction |
Issued by: | Portland State University |
Publish Date: | Nov 9, 2022 5:00PM |
Proposals Due Date: |
Dec 6, 2022 2:00PM
(Pacific Standard Time)
|
Status: | noaward |
Posted: | Nov 8, 2022 |
Description
Project Overview:
Portland State University (PSU) has made the decision to demolish the King Albert Residence Hall (KNGA) and the Parkway Manor Residence Hall (PKWY), both located on the PSU Campus.
The City of Portland (COP) has determined that the KNGA is not a significant resource as it is not on the COP’s Historical Resources Inventory and has no other historic designation with the COP. Therefore, COP’s mandated 120-day protest period, which is required for demolition permit issuance, is not required.
PKWY has already gone through the COP’s mandated 120-day protest period. The aforementioned 120-day protest period began on June 1, 2022 (#PR 22-148610 HRI) which is required for demolition permit issuance. PSU was notified by the COP on September 29, 2022 that the 120-day protest period has come to an end and as a result, the building was removed from the COP’s Historical Resources Inventory.
This Request for Proposal (RFP) is asking Architectural Firms for a cost proposal to produce the required design documents and provide services to complete the demolition of the KNGA and PKWY. All of the RFP submissions received will be scored by a selection committee and the project awarded to the proposer having received the highest score.
Attachments
This project has the following solicitation documents.
Bid Document | File Size | Notes |
---|---|---|
309,747 | ||
668,950 | ||
573,321 | ||
222,436 | ||
5,935,077 | ||
2,572,516 | ||
108,297 | ||
38,092,443 | ||
2,546,004 | ||
3,004,032 | ||
3,004,329 | ||
40,167,343 | ||
13,832,461 | ||
13,030,132 | ||
13,700,368 | ||
13,437,243 | ||
134,637 | ||
574,900 | ||
630,275 | ||
145,996 | ||
775,771 | ||
11,279,479 | ||
10,075,407 | ||
0 | ||
0 | ||
0 | ||
9,278,088 | ||
5,923,680 | ||
11,369,244 | ||
14,626,058 | ||
14,884,662 | ||
12,850,507 | ||
14,346,833 | ||
12,386,720 | ||
11,934,357 | ||
8,802,037 | ||
13,468,800 | ||
5,619,328 | ||
8,782,382 | ||
9,278,088 | ||
522,269 | ||
268,328 | ||
206,127 | ||
168,423 | ||
5,162,054 | ||
6,914,318 | ||
7,465,299 | ||
7,762,332 | ||
5,144,189 | ||
830,525 | ||
2,056,739 | ||
1,939,395 | ||
1,582,005 | ||
1,944,067 | ||
1,278,557 | ||
2,513,328 | ||
282,456 | ||
294,266 | ||
2,184,744 | ||
949,440 | ||
352,536 | ||
338,598 | ||
6,605,887 | ||
6,605,887 | ||
405,880 | ||
811,615 | ||
831,000 | ||
2,753,186 | ||
639,276 | ||
689,580 | ||
681,227 | ||
683,843 | ||
681,791 | ||
835,391 | ||
1,339,289 | ||
32,460,152 | ||
2,435,395 | ||
537,557 | ||
532,191 | ||
1,252,846 | ||
421,321 | ||
1,380,894 | ||
981,532 | ||
1,626,004 | ||
2,173,439 | ||
423,004 | ||
2,176,273 | ||
246,494 | ||
8,925,721 | ||
209,342 | ||
8,786,689 | ||
164,730 | ||
8,686,138 | ||
1,799,694 | ||
11,356,862 | ||
13,333,509 | ||
0 | ||
9,876,956 | ||
5,145,213 | ||
11,369,244 | ||
13,674,420 | ||
13,917,794 | ||
12,850,507 | ||
14,346,833 | ||
12,116,227 | ||
12,384,982 | ||
8,802,037 | ||
13,468,800 | ||
5,619,328 | ||
9,230,913 | ||
9,376,423 | ||
711,510 | ||
790,572 | ||
739,604 | ||
816,653 | ||
872,625 | ||
918,723 | ||
731,494 | ||
1,301,765 | ||
48,855,040 | ||
Pre-Proposal Conference
Optional Pre-Proposal Job Walk
An optional Job Walk has been scheduled for November 16, 2022 at 9:00AM, local time with the PSU Project Manager to tour and further discuss both the KNGA and PKWY demolition projects. Interested parties should meet at the Parkway Residence Hall (PKWY), 1609 SW Park Ave., Portland, OR 97201. This Job Walk is not required but strongly encouraged.
Pre-Proposal Conference Date |
Nov 16, 2022 9:00AM
(Pacific Standard Time)
|
|||||
Pre-Proposal Conference Registration |
Before you can register your attendance, you will need to register your vendor profile with Portland State University using the "Register" button below. |
|||||
Pre-Proposal Conference Registrant List |
These are the vendors who have registered for the pre-proposal conference:
|
For Questions or Additional Information, Contact:
Christy McBeth, CCCA, CDT, Contract Officer - Construction, proposals@pdx.edu
Commodity Codes
Commodity Codes (NIGP):
- 906-00
- ARCHITECTURAL SERVICES, PROFESSIONAL
- 906-07
- Architect Services, Professional, (Not Otherwise Classified), Including Consulting
- 912-40
- Demolition Services
Share:
Your submitted questions |
---|